SCHEDULE I. - Free Inhabitants in City of La Porte
in the County of La Porte
State of Indiana
enumerated by me, on the 11th. day of June 1860.
Levi Ely Ass't Marshal.
Post Office La porte
Dwelling houses numbered in the order of visitation. | Families numbered in the order of visitation. | The name of every Person whose usual place of abode on the first day of June, 1860, was in this family. | Age | Sex | Colour | Profession, Occupation, or Trade of each person, amle and female, over 15 years of age. | Value of Real Estate. | Value of Personal Estate. | Place of Birth, Naming the State, Territory, or Country. | Married within the year. | Attended School within the year. | Persons over 20 y'rs of age who cannot read & write | Whether deaf and dumb, blind, insane idiotic, pauper, or convict. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
559 | 532 | John Brodbend | 30 | M | Machinist | 100 | Mich | ||||||
Sarah Broadbent | 26 | F | NY | ||||||||||
James Brodbend | 6 | M | NY | ||||||||||
Benjamin F Brodbend | 4 | M | NY | ||||||||||
William Brodbend | 2 | M | Ind | ||||||||||
Mary Brodbend | 2 | F | Ind | ||||||||||
Reuben Brodbend | 1 | M | Ind |
Source: Ancestry.com 1860 United States Federal Census - Census Place: La Porte, La Porte, Indiana; Roll: M653_275; Page: 69; Image: 69; Family History Library Film: 803275